Heat pumps
Comparison of Different Heating Systems
| Heating System | Price P/kWh |
CO2 emissions per kWh fuel (Kg CO2/kWh) |
Efficiency % |
CO2 emissions per kWh useful heat (Kg CO2 /kWh) |
Price per useful heat output p/kWh |
Annual running cost for 4 bed detached house |
|---|---|---|---|---|---|---|
| LPG Condensing Boiler | 5.45 | 0.25 | 90 | 0.28 | 6.06 | 864 |
| Off peak electric storage | 4.79 | 0.42 | 80 | 0.53 | 5.99 | 854 |
| Oil boiler (28 sec) | 5.56 | 0.27 | 80 | 0.34 | 6.95 | 991 |
| Coal boiler | 2.12 | 0.29 | 70 | 0.41 | 3.03 | 432 |
| Wood logs | 2.12 | 0.03 | 70 | 0.04 | 3.03 | 432 |
| Mains gas Condensing boiler | 2.71 | 0.19 | 90 | 0.21 | 3.01 | 429 |
| Typical air source heat Pump | 12.33 | 0.42 | 330 | 0.13 | 3.74 | 533 |
| Optimised hydrocarbon refrigerant air source heat pump | 12.33 | 0.42 | 370 | 0.11 | 3.33 | 475 |
| Typical ground source heat pump | 12.33 | 0.42 | 390 | 0.11 | 3.16 | 450 |
| Optimised hydrocarbon refrigerant ground source heat pump | 12.33 | 0.42 | 510 | 0.08 | 2.42 | 345 |
Some facts
- Around 20% of the total household electricity consumption goes to produce hot water and around 60% is used for heating.
- A heat pump with an integrated desuperheater gives the highest annual efficiency factor, taking into account central heating and domestic hot water production.
Earthcare Hydrocarbon (EHS) Heat Pumps
Earthcare offers a complete range of hydrocarbon Heat Pumps, from the very small right up to 1030 kW heating output. Manufactured to our specification, this range consists of some of the most efficient, quiet and reliable Heat Pumps on the market today. Used on sites across the country, these Heat Pumps have a proven record of accomplishment for solid performance and low running costs. They have the added advantage of offering unparalleled environmental performance in their sector.
a)The Range of Air Source Hydrocarbon heat pumps:
| Model | BHLDF8Z | BHLDF10Z | BHLDF14Z | BHLDF17Z |
|---|---|---|---|---|
| Heating capacity (kW)2 | 11.5 | 14.3 | 17.9 | 22.7 |
| Absorbed power (kW) | 3.53 | 4.63 | 5.4 | 7.0 |
| Coefficient of performance | 3.3 | 3.1 | 3.3 | 3.2 |
| Refrigerant charge (kg) | 0.64 | 1.2 | 1.4 | 1.6 |
| Compressors / capacity steps | 1 | 1 | 1 | 1 |
| Length (mm) | 1050 | 1050 | 1300 | 1400 |
| Width (mm) | 500 | 500 | 500 | 500 |
| Height (mm) | 1600 | 1600 | 1600 | 1700 |
| Weight (kg) | 130 | 160 | 200 | 260 |
| External fuse (Amps) | 50 | 32 | 32 | 32 |
| Sound pressure levels at 1 meter (dB (A)) | 56 | 56 | 58 | 60 |
| Price List | Model | BHLDF8Z | BHLDF10Z | BHLDF14Z | BHLDF17Z |
|---|---|---|---|---|
| Hydronic heat pump c/w pump & accessories | 2862 | 3083 | 3686 | 4100 |
| Frequency modulation inverter control | 1485 | 1485 | 1485 | 1485 |
| Low Ambient kit | 127 | 127 | 127 | 127 |
| Mains Switch | 35 | 45 | 50 | 50 |
| Antifreeze electric heater kit | 75 | 75 | 75 | 75 |
| Shut off valves with pressure connections kit | 135 | 135 | 135 | 135 |
| Water Filter | 45 | 45 | 45 | 45 |
| Desuperheater | 160 | 185 | 220 | 280 |
| 15 litre buffer tank supplied loose | 123 | N/A | N/A | N/A |
| 30 litre buffer tank supplied loose | N/A | 170 | 170 | 170 |
| Prices are in UK £ Sterling, ex – works & exclude refrigerant & commissioning | ||||
b) The Range of Water to water Heat Pumps
Earthcare’s Range of Hydrocarbon Refrigerant Ground Source Heat Pumps use the environment friendly refrigerant R290. The products are robust, reliable and efficient technical solutions which maintain a very high COP, up to 5.1 including integrated delivery of domestic hot water at +76°C via a desuperheater so as to deliver hot water without consuming extra energy. The design has been tested and verified by a third party (ref. Sintef TR A5703).
The design makes use of a buffer tank with a capacity of 150 litres to improve the compressor lifetime by reducing short cycling. The use of a refrigerant suction / liquid exchanger increases the life expectancy of the heat pump and increases efficiency. This contributes to increased evaporator performance and increased heat extraction from the energy source.
Product Details:
- Compact design and robust construction make for tidy installation and low noise levels.
- Preset temperature and easy to use automatic controls.
- Very easy to use, the simplest solution on the market.
- All units are pre-charged with R-290 refrigerant at the factory. R-290 coolant is efficient, natural and environment friendly.
- The use of R-290 reduces wear and tear on the compressor thus increasing its life span.
- A built in automatic safety system protects the heat pump from overloading.
- The heat pump is delivered complete with electrical fittings including automatic control and plugs.
- Flexible and easy to change parts.
| Price List | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | 6.5 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 |
| Reversible Heat Pump | 3,460 | 3,700 | 3,880 | 4,080 | 4,300 | 4,510 | 6,080 | 6,290 | 6,715 |
| Accessories & Options | |||||||||
| Hours run Meter | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 186 | 186 |
| Mechanical Gauges Kit | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Rubber AVM Isolators | 35 | 35 | 35 | 35 | 44 | 44 | 44 | 65 | 65 |
| Flow Switch | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 155 | 155 |
| Pressure Switch | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 180 | 180 |
| Valves In -Out | 43 | 43 | 43 | 43 | 43 | 43 | 65 | 94 | 94 |
| Water Filter | 42 | 42 | 42 | 42 | 42 | 42 | 67 | 67 | 67 |
| Prices are in UK £ Sterling, ex – works & exclude refrigerant & commissioning | |||||||||
- Larger units up to 1469KW heating capacity available, details upon request.
- Delivery lead time is 6-8 weeks from receiving your firm order.
- The sizes 6.5 and 8 comes as 230/1/50 as standard
- For the larger sizes, the standard power supply is 400/3/50.
- All units are pre-charged with R-290 refrigerant at the factory.